Guide Prices
Treatment | Guide Price |
---|---|
Arm Reduction | £4,500 |
Breast Enlargement | £4,700 - £4,900 |
Breast Uplift (Mastopexy) | £5000 |
Breast Uplift (Mastopexy) with Implants | £6,500 - £6,700 |
Breast Asymmetry | POR |
Breast Reduction | £5,250 |
Brow Lift | £3,300 |
Botox | POR |
Ear Correction (otoplasty) | £2,775 - £3,100 |
Ear Reconstruction | £4,100 |
Ear Lobe Fixes (unilateral split ear lobe) | £1,141 |
Ear Lobe Fixes (unilateral ear stretching repair) | £1,330 |
Eyelid Tuck (upper and lower lids) | £3,800 |
Eyelid Tuck (upper lids) | £2,750 - £3,100 |
Eyelid Tuck (lower lids) | £2,900 - £3,100 |
Face and Neck Lift | £7,550 - £9,200 |
Fat Transfer | POR |
Gynaecomastia | £3,600 |
Labiaplasty | £2,500 |
Liposuction | £2,675 - £5,300 |
Nose Job (rhinoplasty) | £3,900 - £4,300 |
Scar Revision | POR |
Skin Tightening | POR |
Tummy Tuck (abdominoplasty) | £5,750 to £6,000 |
Mini Tummy Tuck | £4,175 |
Thigh Lift / Reduction | £4,100 - £5,900 |
Removal of Skin Lesions | £1,141 - £1,586 |
Weight Loss Surgery | POR |
Please note these are approximate and are a guide price only
Interest Free Finance Available*
Finance Options available by contacting Spire Hospital Self-pay team.
Representative example: Deposit amount £625. Amount of credit £1875. Repayable by 10 monthly payments of £187.50. Rate of interest 0% pa fixed. Total amount repayable £2,500.
Representative 0% APR.
Example based on treatment cost of £2,500.