Guide Prices
Please note, all prices below are guide prices only and not a formal quotation. Once you have had a consultation with one of our surgeons, we will ask the hospital to issue a confirmed price for surgery.
| Treatment | Guide Price |
|---|---|
| Arm Reduction | From £6,300 |
| Breast Enlargement | From £6,993 |
| Breast Uplift (Mastopexy) | From £7,390 |
| Breast Uplift (Mastopexy) with Implants | From £9,162 |
| Breast Asymmetry | POR |
| Breast Reduction | £6,222 - £7,850 |
| Brow Lift | £6,382 |
| Botox | POR |
| Ear Correction (otoplasty) | From £4,470 |
| Ear Reconstruction | POR |
| Ear Lobe Fixes (unilateral split ear lobe) | From £1,700 |
| Ear Lobe Fixes (unilateral ear stretching repair) | £2,000 - £4,500 |
| Eyelid Tuck (upper and lower lids) | £5,700 |
| Eyelid Tuck (upper lids) | From £4,890 |
| Eyelid Tuck (lower lids) | From £4,950 |
| Face and Neck Lift | From £10,100 |
| Fat Transfer | POR |
| Gynaecomastia | £5,666 |
| Labiaplasty | £4,075 |
| Liposuction | From £4,200 |
| Nose Job (rhinoplasty) | From £6.666 |
| Scar Revision | POR |
| Skin Tightening | POR |
| Tummy Tuck (abdominoplasty) | From £8,003 |
| Mini Tummy Tuck | From £6,100 |
| Thigh Lift / Reduction | POR |
| Removal of Skin Lesions | From £1,144 |
| Weight Loss Surgery | POR |
Please note these are approximate and are a guide price only
Interest Free Finance Available*
Finance Options available by contacting Spire Hospital Self-pay team.
Representative example: Deposit amount £625. Amount of credit £1875. Repayable by 10 monthly payments of £187.50. Rate of interest 0% pa fixed. Total amount repayable £2,500.
Representative 0% APR.
Example based on treatment cost of £2,500.



